Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Elementary and Secondary Schools | 40,930 | 0.49 | $34.38 | $71,510 |
Offices of Other Health Practitioners | 12,670 | 1.84 | $40.22 | $83,650 |
Individual and Family Services | 6,810 | 0.55 | $32.65 | $67,900 |
State Government (OES Designation) | 5,350 | 0.24 | $38.25 | $79,550 |
Outpatient Care Centers | 4,770 | 0.78 | $33.32 | $69,300 |
Industries with the highest concentration of employment in this occupation
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Offices of Other Health Practitioners | 12,670 | 1.84 | $40.22 | $83,650 |
Psychiatric and Substance Abuse Hospitals | 4,080 | 1.74 | $36.82 | $76,580 |
Educational Support Services | 1,870 | 1.33 | $32.40 | $67,390 |
Outpatient Care Centers | 4,770 | 0.78 | $33.32 | $69,300 |
Other Residential Care Facilities | 1,070 | 0.67 | $25.66 | $53,380 |
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Employment Services | 350 | 0.01 | $46.67 | $97,060 |
Business Schools and Computer and Management Training | 40 | 0.04 | $45.99 | $95,670 |
Scientific Research and Development Services | 390 | 0.06 | $42.09 | $87,550 |
Management of Companies and Enterprises | 120 | 0.01 | $42.07 | $87,500 |
Home Health Care Services | 240 | 0.02 | $41.51 | $86,340 |
No comments:
Post a Comment