Psychology in States
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
California | 15,990 | 1.14 | 1.45 | $40.66 | $84,580 |
New York | 10,170 | 1.21 | 1.54 | $40.43 | $84,090 |
Texas | 6,040 | 0.59 | 0.75 | $30.90 | $64,260 |
Pennsylvania | 5,060 | 0.91 | 1.16 | $34.64 | $72,060 |
Illinois | 4,720 | 0.85 | 1.08 | $32.78 | $68,180 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
New Mexico | 1,190 | 1.53 | 1.94 | $31.26 | $65,020 |
Massachusetts | 3,960 | 1.25 | 1.59 | $37.05 | $77,070 |
Idaho | 740 | 1.24 | 1.58 | $29.56 | $61,490 |
Connecticut | 2,000 | 1.24 | 1.58 | $38.23 | $79,520 |
New York | 10,170 | 1.21 | 1.54 | $40.43 | $84,090 |
No comments:
Post a Comment